Product Details:
Brand | Cleansor |
Packaging Type | Box |
Packaging Size | 10 g |
Application | Personal |
Form | Gel |
Product Details:
Packaging Type | Box |
Packaging Size | 20 x 20 Tablets |
Application | Hospital |
Brand | Clobesoft GM |
Product Details:
Packaging Size | 5 x 20 g |
Brand | Luli Q |
Form Type | Cream |
Pack Type | Tube |
Product Details:
Packaging Size | 5 x 10 |
Brand | Luli Q |
Usage/Application | Personal |
Form Type | Tablets |
Product Details:
Packaging Size | 10 gm |
Brand | Luli-Q Cream |
Usage/Application | Personal |
Form Type | Cream |
Product Details:
Brand | Clindasoft Gel |
Packaging Size | 15 gm |
Packaging Type | Tube |
Form | Gel |
Application | Personal |
Product Details:
Usage | Clinical |
Composition | Lignocaine Hydrochloride Gel |
Packaging Size | 30 gm |
Packaging Type | Tube |
Brand | Exycain 2% Jelly |
Product Details:
Dosage Form | Cream |
Brand | Clobesoft GM |
Packaging Size | 15 gm |
Usage/Application | Personal |
Packaging Type | Tube |
Product Details:
Packing Size | 20 x 30 gm |
Brand | KT-Q |
Dosage Form | Cream |
Usage/Application | Hospital |
Packaging Type | Box |