Product Details:
Composition | Azithromycin,Fluconazole,secnidazole |
Dosage Form | Tablet |
Brand | Azomin AS3 Kit |
Packaging Size | 10 x 1 x 4 Tablets |
Usage/Application | Hospital |
Packaging Type | Box |
Product Details:
Dosage Form | Tablet |
Brand | Azomin-500 |
Packaging Size | 10 x 2 x 3 Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Power | 500 mg |
Product Details:
Brand | Set Cold AF |
Usage/Application | Hospital |
Packaging Size | 25 x 2 x 10 Tablets |
Type Of Medicine | Allopathic |
Packaging Type | Box |
Dosage Form | Tablet |
Product Details:
Dosage Form | Tablet |
Brand | Azomin 250 |
Packaging Size | 10 X 2 X 6 Tablets |
Type of Medicine | Allopathic |
Packaging Type | Box |
Product Details:
Dosage Form | Tablet |
Brand | Qcoxia MR |
Packaging Size | 10 x 1 x 10 Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
Usage | Hospital |
Product Details:
Dosage Form | Tablet |
Brand | Qsera D |
Packaging Size | 30 x 10 Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
Usage | Hospital |
Additional Information:
Product Details:
Brand | Sportsab DS |
Dosage Form | Tablet |
Packaging Size | Box |
Packaging Type | 30 x 10 Tablet |
Usage | Hospital |
Medicine Type | Allopathic |
Product Details:
Brand Name | Cefwill- 200 |
Strength | 200mg |
Form | Tablet |
Prescription / Non prescription | Prescription |
Composition | Cefixime |
Packaging Size | 10 x 1 x 10 Tablet |
Drug Name | Cefixime Tablet |
Usage / Application | Hospital |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | Histakill 5 Tablet |
Usage/Application | Hospital |
Dose | Tablets |
Packaging Type | Box |
Packaging Size | 20 x 10 Tablets |
Power | 5 mg |
Product Details:
Brand | Nimispin Cold N Flu |
Dose | Tablets |
Packaging Size | 10 x 2 x 10 Tablets |
Usage/Application | Personal |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Brand | Montanil- L |
Packaging Type | Box |
Packaging Size | 10 x 2 x 10 Tablet |
Medicine Type | Allopathic |
Usage | Hospital |
Form | Tablet |
Product Details:
Brand | Sportab |
Dosage Form | Tablet |
Packaging Size | 30 x 10 Tablet |
Packaging Type | Box |
Usage | Hospital |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Brand | Cefwill100 |
Packaging Size | 10 x 2 x 10 Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Dose/Strength | 100 mg |
Product Details:
Dosage Form | Tablet |
Brand | Cefwill 200 |
Packaging Size | 10 x 2 x 10 Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Product Details:
Usage/Application | Hospital |
Packaging Size | 10 x 1 x 10 tablets |
Packaging Type | Box |
Dose/Strength | 500 mg |
Type Of Medicines | Allopathic |
Dosage Form | Tablet |
Brand | CTQ P |
Product Details:
Usage/Application | Hospital |
Packaging Size | 10 x 1 x 10 tablets |
Packaging Type | Box |
Dose/Strength | 800 mg |
Medicine Type | Allopathic |
Brand | CTQ P800 |
Form | Tablet |
Product Details:
Composition | Diclofenac Sodium and Paracetamol Tablet |
Usage/Application | Hospital |
Packaging Size | 20 x 10 Tablets |
Type Of Medicine | Allopathic |
Packaging Type | Boc |
Dosage Form | Tablet |
Brand | Dicloday Plus |
Product Details:
Brand | Folibin |
Form | Tablets |
Packaging Size | 20 x 30 Tablets |
Strength | 5 mg |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Brand | Dicloday-SP |
Usage/Application | Hospital |
Packaging Size | 10 x 2 x 10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Dosage Form | Tablet |
Brand | Qcoxia 90 |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Brand | Nimispin Cold N FLU Plus |
Usage/Application | Personal |
Packaging Type | Box |
Packaging Size | 10 x 2 x 10 Tablets |
Dosage Form | Tablets |
Product Details:
Brand | Folibin |
Form | Tablets |
Packaging Size | 20 x 20 Tablets |
Usage/Application | Hospital |
Product Details:
Usage | Hospital |
Packaging Size | 10 x 10 Tablets |
Brand | Deflife-6 |
Packaging Type | Box |
Form | Tablets |
Medicine Type | Allopathic |
Product Details:
Composition | Linezolid Tablets 600 mg |
Dosage Form | Tablet |
Brand | LID 600 |
Packaging Size | 10 x 1 x 4 Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Dose/Strength | 600 mg |
Product Details:
Dose | 10 mg |
Usage/Application | Hospital |
Packaging Size | 10 x 5 x 10 Tablets |
Packaging Type | Box |
Brand | Domefull DT |
Type Of Medicine | Allopathic |
Form | Tablet |
Product Details:
Pack Size | 10 x 10 Tablets |
Packaging Type | Box |
Brand | High-Plate |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Composation | Carica papaya leaf extract with Giloy |
Product Details:
Packaging Type | Box |
Brand | Chymoq Forte |
Usage | Personal |
Packaging Size | 10 x 20 Tablets |
Form | Tablets |
Product Details:
Brand | Gutstrong |
Packaging Type | Box |
Packaging Size | 10 x 1 x 10 Capsule |
Medicine Type | Allopathic |
Ussage | Hospital |