Product Details:
Minimum Order Quantity | 10 Strip |
Manufacturer | Q PHARM HEALTHCARE |
Composition | CITICOLIN 500MG + PIRACETAM 800 MG |
Usage/Application | Hospital |
Packaging Size | 10 x 1 x 10 Tablets |
Brand | CTQ-P 800 |
Packaging Type | Strips |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Strip |
Brand | Montanill L |
Packaging Type | Box |
Form | Tablet |
Application | Hospital |
Packaging size | 2 x 10 Tablets |
Product Details:
Packaging Size | 10 x 2 x 10 Tablets |
Brand | Dicloday-Plus |
Packaging Type | Box |
Product Details:
Dosage Form | Tablet |
Brand | Azomin 500 |
Packaging Type | Box |
Dose/Strength | 500 mg |
Form | Tablets |
Product Details:
Brand | Azomin 250 |
Packaging Size | 10 x 2 x 6 Tablets |
Packaging Type | Box |
Application | Hospital |
Strength | 50 mg |
Product Details:
Brand | CTQ 500 |
Usage/Application | Clinic |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Product Details:
Brand | Domfull DT |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 10 x 5 x 10 Tablets |
Product Details:
Brand | CTQ P |
Usage/Application | Hospital |
Packaging Type | Box |
Application | Hospital |
Product Details:
Dosage Form | Tablet |
Brand | Cefwill AZ |
Packaging Size | 10 x 1 x 10 |
Usage/Application | Hospital |
Packaging Type | Box |
Product Details:
Brand | Qcoxia-MR |
Usage/Application | Personal |
Packaging Type | Box |
Form Of Medicines | Tablets |
Packaging Size | 10 x 1 x 10 Tablets |
Product Details:
Dosage Form | Tablet |
Brand | Cefwill 100 |
Usage/Application | Hospital |
Packaging Type | Box |
Product Details:
Brand | Sinarich |
Usage/Application | Hospital |
Packaging Size | 4 x 5 x 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Product Details:
Brand | LID-600 |
Usage/Application | Hospital |
Packaging Type | Box |
Form Of Medicines | Tablets |
Packaging Size | 10 x 1 x 4 |
Product Details:
Dosage Form | Tablet |
Brand | Cefwill 200 |
Packaging Size | 10 x 2 x 10 |
Usage/Application | Hospital |
Packaging Type | Box |
Product Details:
Brand | Terbaqueen 250 |
Packaging Size | 10 x 1 x 7 |
Packaging Type | Box |
Form | Tablet |
Product Details:
Brand | Sinarich Plus |
Usage/Application | Personal |
Packaging Size | 4 x 2 x 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Product Details:
Brand | Sportab |
Packaging Size | 30 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Application | Hospital |
Product Details:
Usage/Application | Personal |
Form Of Medicines | Tablets |
Packaging Size | 20 x 10 Tablets |
Brand | Setcold-AF |
Packaging Type | Box |
Product Details:
Dosage Form | Tablet |
Brand | Oflotime 200 |
Packaging Size | 20 x 10 Tablets |
Usage/Application | Personal |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Packaging Size | 10 x 1 x 6 |
Brand | Topmentin 625 LB |
Form | Tablet |
Application | Hospital |
Product Details:
Brand | Mefkill Spas |
Usage/Application | Clinic |
Packaging Type | Box |
Form Of Medicines | Tablets |
Packaging Size | 10 x 3 x 10 |
Product Details:
Composition | Methyl Prednisolone |
Manufacturer | Q pharma |
Form Of Medicines | Tablets |
Brand | QMP 4 |
Packaging Type | Box |
Product Details:
Brand | Spas-Kill |
Usage/Application | Hospital |
Packaging Size | 50 x 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablet |
Product Details:
Brand | Deflife 6 |
Usage/Application | Hospital |
Packaging Type | Box |
Dosage Form | Tablets |
Product Details:
Brand | Oflotime Oz |
Usage/Application | Personal |
Packaging Type | Box |
Form Of Medicines | Tablets |